T-30HP—specifications
|
| T-30HP | Specifications |
|---|---|
| Air Displacement | 4.8 CFM |
| Air Delivery | 2.75 CFM @100 PSI Max pressure to 125 PSI |
| Pressure Switch | Starts compressor @ 100 PSI Stops compressor @ 125 PSI |
| Motor | 1 1/4 HP electric motor Capacitor Start |
| Tanks Capacity | 4.5 gallons |
| Shipping Weight | 59 lbs. |
| Net Weight | 53 lbs. |
| Dimensions LxWxH (in.) |
Unit: 16 x 16 x 19.8 Ctn.: 17.6 x 17.6 x 21 |
| Low Amp Draw | 12 |
| Recovery Time | 18 seconds |
| Regulator & Gauge | Supplied |
| RPMs | 1700 |
| Decibel Rating | 74 dB |
| Finish Guns | 3-4 |
| Framing Guns | 1-2 |
| Roofing Guns | 1-2 |