T-2820st— specifications
|
| T-2820ST | Specifications |
|---|---|
| Air Displacement | 9.0 CFM |
| Air Delivery | 5 CFM @100 PSI Max pressure to 125 PSI |
| Pressure Switch | Starts compressor @ 100 PSI Stops compressor @ 125 PSI |
| Motor | 2 HP electric motor Capacitor Start, Capacitor Run |
| Tanks Capacity | 4 gallons |
| Shipping Weight | 71 lbs. |
| Net Weight | 66 lbs. |
| Dimensions LxWxH (in.) |
Unit: 20 x 15.6 x 16.5 Ctn.: 22 x 16.5 x 17.3 |
| Low Amp Draw | 13.5 |
| Recovery Time | 9 seconds |
| Regulator & Gauge | Supplied |
| RPMs | 1700 |
| Decibel Rating | 74 dB |
| Finish Guns | 5+ |
| Framing Guns | 3+ |
| Roofing Guns | 3+ |