Hitachi Nail GunsNails Per Minute With Thomas Compressors
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRAMING | ROOFING | ||||||
|---|---|---|---|---|---|---|---|
| STRIP | COIL | ||||||
NR83A |
NR90AC | NR90AA | NV83A | NV45AD |
NV45AC | ||
| Cfm per shot | .088 | .095 | .10 | .088 | .036 | .028 | |
| MODEL | HP | ||||||
| T-617HD | 1/2 | 15 | 14 | 13 | 15 | 38 | 48 |
| T-635HD | 3/4 | 23 | 22 | 21 | 23 | 57 | 73 |
| T-35HD | 1.0 | 36 | 33 | 32 | 36 | 88 | 114 |
| T-100SP | 1.0 | 43 | 40 | 38 | 43 | 105 | 135 |
| T-100ST | 1.0 | 46 | 42 | 40 | 46 | 111 | 143 |
| T-30HP | 1 1/4 | 43 | 40 | 38 | 43 | 105 | 135 |
| T-200ST | 2.0 | 63 | 58 | 55 | 63 | 153 | 197 |
| T-200 | 2.0 | 70 | 65 | 62 | 70 | 172 | 221 |
| TG-400HST | 4.0 Gas | 65 | 60 | 57 | 65 | 157 | 204 |
| TG-550H | 5.5 Gas | 128 | 119 | 113 | 128 | 314 | 403 |
| TG-550HBT | 5.5 Gas | 157 | 145 | 138 | 157 | 383 | 493 |
| FINISH GUNS | ||||||
|---|---|---|---|---|---|---|
| FENCING | PALLET | SIDING | UTILITY | CONCRETE | ||
VH650 |
NV65AC | NV65AH | NV50AA NV50A1 |
NC65AC | ||
| Cfm per shot | .046 | .074 | .049 | .035 | .20 | |
| MODEL | HP | |||||
| T-617HD | 1/2 | 29 | 18 | 28 | 39 | 7 |
| T-635HD | 3/4 | 45 | 28 | 42 | 59 | 10 |
| T-35HD | 1.0 | 69 | 43 | 65 | 91 | 16 |
| T-100SP | 1.0 | 82 | 51 | 77 | 108 | 19 |
| T-100ST | 1.0 | 87 | 54 | 82 | 115 | 20 |
| T-30HP | 1 1/4 | 82 | 51 | 77 | 108 | 19 |
| T-200ST | 2.0 | 120 | 74 | 112 | 157 | 28 |
| T-200 | 2.0 | 135 | 84 | 126 | 117 | 31 |
| TG-400HST | 4.0 Gas | 124 | 77 | 117 | 163 | 29 |
| TG-550H | 5.5 Gas | 245 | 153 | 230 | 323 | 56 |
| TG-550HBT | 5.5 Gas | 300 | 186 | 281 | 394 | 69 |
| BRAD | COIL | |||
|---|---|---|---|---|
| NT65A2 |
NT65MA | NT50AE NT32AE |
||
| Cfm per shot | .030 | .042 | .026 | |
| MODEL | HP | |||
| T-617HD | 1/2 | 45 | 32 | 52 |
| T-635HD | 3/4 | 68 | 49 | 79 |
| T-35HD | 1.0 | 106 | 76 | 122 |
| T-100SP | 1.0 | 156 | 90 | 145 |
| T-100ST | 1.0 | 134 | 94 | 154 |
| T-30HP | 1 1/4 | 126 | 90 | 145 |
| T-200ST | 2.0 | 184 | 131 | 212 |
| T-200 | 2.0 | 206 | 147 | 238 |
| TG-400HST | 4.0 Gas | 109 | 136 | 220 |
| TG-550H | 5.5 Gas | 376 | 269 | 434 |
| TG-550HBT | 5.5 Gas | 460 | 328 | 530 |